| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £9,218 | £8,398 | £8,629 | £7,966 | £6,722 | £7,229 | £8,079 | £5,608 | £6,153 | £7,144 | £6,580 |
| Cash | — | — | — | — | — | — | — | — | — | £1,864 | £1,100 |
| Current assets | £12,177 | £9,827 | £9,485 | £10,040 | £7,885 | £7,879 | £10,908 | £6,878 | £7,473 | £8,564 | £8,000 |
| Fixed assets | — | — | — | — | £0 | — | — | — | — | — | — |
| Creditors | £2,959 | £1,429 | £856 | £2,074 | £1,163 | £650 | £2,829 | £1,270 | £1,320 | £1,420 | £1,420 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch